Fifth Wheel Hitch Mounting System Rail & Bracket Kit, Compatible with Chevrolet, Dodge, Ford, GMC, Nissan, RAM, Toyota vehicles
- For use with In-Bed REESE fifth wheel hitches
- Fits most full size pickup trucks
- Allows full access to truck bed when fifth hitch is removed
- Ten bolt design
- Includes brackets and hardware
- Black powder coat finish
Add to My List:
|
|
Add to Compare |
Ships free & fast to local dealers |
Ships free & fast to local dealers |
We ship your order directly to your choice of one of our 1,250+ ShopHitches Network Dealers. More Info More Info
Expert installation available nationwide |
Brand: | REESE |
Part Number: | 30035 |
Warranty: | Limited 10 Year Warranty |
UPC: | 016118300352 |
Dimensions: | 46.7" x 7.1" x 3" (Shipping) |
Finish: | Black Powder Coat |
Weight: | 53.5 lbs |
When used together, the following parts make up the product (Kit) at the top of the page. They can be purchased together as part of the kit or as separate components for replacement or repair; however, ALL of the following MUST be used in order for the above product to work as advertised.
Tool | Sizes Needed |
---|
Replacement Part - Fifth Wheel
Replacement Part, Installation Kit w/Hardware and Brackets for Reinstallation of #30035, #58058 (10 - Bolt Design)
Fifth Wheel Trailer Hitch Rails
Fifth Wheel Hitch Mounting System Rails Only
Replacement Part - Fifth Wheel
Replacement Part, Fifth Wheel Rail Hardware Kit (Except Mounting Brackets) for Reinstallation of #30035, #58058
Fifth Wheel Trailer Hitch Spacer Kit
Fifth Wheel Hitch Mounting System Spacer Kit
Replacement Part - Fifth Wheel
Replacement Part, Mounting Brackets for Fifth Wheel Rails
Replacement Part - Fifth Wheel
Replacement Part, Installation Hardware for #58058 (Contains: (10) Carriage Bolt 1/2 Inch-13 x 2 Inch GR5, (10) Hex Nut 1/2 Inch -13 GR5, (10) 1/2 Inch Lockwasher, (10) Conical Washer 1/2 Inch & (10) Block 5/16 Inch x 1 Inch x 2 Inch)
Replacement Part - Fifth Wheel
Replacement Part, Installation Hardware for #30035, #30153, #58058 (10 - Bolt Design) (Contains: (10) Carriage Bolt 1/2 Inch -13 x 2 Inch GR8, (10) Hex Nut 1/2 Inch -13 GR5 & (10) Block 5/16 Inch x 1 Inch x 2 Inch)
Product Requires Drilling | Product DOES NOT Require Drilling |
Year | Make / Model / Style | Install Time | Drill |
---|---|---|---|
'73 - '86 | Chevrolet, C10 | N/A | |
'88 - '99 | Chevrolet, C1500 | N/A | |
'73 - '74 | Chevrolet, C20 | N/A | |
'75 - '86 | Chevrolet, C20 | N/A | |
'88 - '99 | Chevrolet, C2500 | N/A | |
'73 - '74 | Chevrolet, C30 | N/A | |
'75 - '86 | Chevrolet, C30 | N/A | |
'88 - '00 | Chevrolet, C3500 | N/A | |
'73 - '74 | Chevrolet, K10 | N/A | |
'75 - '86 | Chevrolet, K10 | N/A | |
'88 - '99 | Chevrolet, K1500 | N/A | |
'73 - '74 | Chevrolet, K20 | N/A | |
'75 - '86 | Chevrolet, K20 | N/A | |
'88 - '99 | Chevrolet, K2500 | N/A | |
'73 - '74 | Chevrolet, K30 | N/A | |
'77 - '86 | Chevrolet, K30 | N/A | |
'88 - '00 | Chevrolet, K3500 | N/A | |
'99 - '06 | Chevrolet, Silverado 1500 | N/A | |
'07 | Chevrolet, Silverado 1500, (Classic) | N/A | |
'07 - '19 | Chevrolet, Silverado 1500, LD (Old Body Style) Except High Desert Package | N/A | |
'01 - '06 | Chevrolet, Silverado 1500 HD | N/A | |
'07 | Chevrolet, Silverado 1500 HD, (Classic) | N/A | |
'99 - '04 | Chevrolet, Silverado 2500 | N/A | |
'01 - '06 | Chevrolet, Silverado 2500 HD | N/A | |
'07 - '10 | Chevrolet, Silverado 2500 HD | N/A | |
'07 | Chevrolet, Silverado 2500 HD, (Classic) | N/A | |
'11 - '14 | Chevrolet, Silverado 2500 HD | N/A | |
'15 - '16 | Chevrolet, Silverado 2500 HD, Except w/OEM HD Towing Prep Package | N/A | |
'01 - '06 | Chevrolet, Silverado 3500 | N/A | |
'07 | Chevrolet, Silverado 3500, (Classic) | N/A | |
'07 - '10 | Chevrolet, Silverado 3500 HD | N/A | |
'11 - '14 | Chevrolet, Silverado 3500 HD | N/A | |
'15 - '16 | Chevrolet, Silverado 3500 HD, Except w/OEM HD Towing Prep Package | N/A | |
'73 - '74 | Dodge, D100 | N/A | |
'75 - '79 | Dodge, D100 | N/A | |
'85 | Dodge, D100 | N/A | |
'86 - '89 | Dodge, D100 | N/A | |
'77 - '93 | Dodge, D150 | N/A | |
'73 - '74 | Dodge, D200 | N/A | |
'75 - '80 | Dodge, D200 | N/A | |
'81 - '93 | Dodge, D250 | N/A | |
'73 - '74 | Dodge, D300 | N/A | |
'75 - '80 | Dodge, D300 | N/A | |
'81 - '93 | Dodge, D350 | N/A | |
'94 - '04 | Dodge, Dakota | N/A | |
'94 - '99 | Dodge, Ram 1500 | N/A | |
'00 - '01 | Dodge, Ram 1500 | N/A | |
'02 - '08 | Dodge, Ram 1500 | N/A | |
'09 | Dodge, Ram 1500 | N/A | |
'10 | Dodge, Ram 1500 | N/A | |
'94 - '99 | Dodge, Ram 2500 | N/A | |
'00 - '02 | Dodge, Ram 2500 | N/A | |
'03 - '09 | Dodge, Ram 2500, Except w/Overload Springs | N/A | |
'03 - '09 | Dodge, Ram 2500, w/Overload Springs | N/A | |
'10 | Dodge, Ram 2500, Except w/Overload Springs | N/A | |
'10 | Dodge, Ram 2500, w/Overload Springs | N/A | |
'94 - '99 | Dodge, Ram 3500 | N/A | |
'00 - '02 | Dodge, Ram 3500 | N/A | |
'03 - '09 | Dodge, Ram 3500, Except w/Overload Springs | N/A | |
'03 - '09 | Dodge, Ram 3500, w/Overload Springs | N/A | |
'10 | Dodge, Ram 3500, Except w/Overload Springs | N/A | |
'10 | Dodge, Ram 3500, w/Overload Springs | N/A | |
'75 - '83 | Ford, F-100 | N/A | |
'75 - '96 | Ford, F-150 | N/A | |
'97 - '03 | Ford, F-150, Styleside, Except SuperCrew | N/A | |
'04 - '08 | Ford, F-150 | N/A | |
'09 - '14 | Ford, F-150 | N/A | |
'15 - '20 | Ford, F-150, Except Raptor | N/A | |
'04 | Ford, F-150 Heritage, Styleside | N/A | |
'75 - '79 | Ford, F-250 | N/A | |
'80 - '96 | Ford, F-250 | N/A | |
'97 - '99 | Ford, F-250, Styleside | N/A | |
'97 | Ford, F-250 HD | N/A | |
'99 - '01 | Ford, F-250 Super Duty, Except Cab & Chassis | N/A | |
'02 - '04 | Ford, F-250 Super Duty, Except Cab & Chassis | N/A | |
'05 - '07 | Ford, F-250 Super Duty, Except Cab & Chassis | N/A | |
'08 - '10 | Ford, F-250 Super Duty, Except Cab & Chassis | N/A | |
'11 - '16 | Ford, F-250 Super Duty, Except Cab & Chassis | N/A | |
'75 - '79 | Ford, F-350 | N/A | |
'80 - '96 | Ford, F-350 | N/A | |
'97 | Ford, F-350, Heavy Duty | N/A | |
'99 - '01 | Ford, F-350 Super Duty, Except Cab & Chassis | N/A | |
'02 - '04 | Ford, F-350 Super Duty, Except Cab & Chassis | N/A | |
'05 - '07 | Ford, F-350 Super Duty, Except Cab & Chassis | N/A | |
'08 - '10 | Ford, F-350 Super Duty, Except Cab & Chassis | N/A | |
'11 - '16 | Ford, F-350 Super Duty, Except Cab & Chassis | N/A | |
'08 - '10 | Ford, F-450 Super Duty, Except Cab & Chassis | N/A | |
'11 - '16 | Ford, F-450 Super Duty, Except Cab & Chassis | N/A | |
'75 - '78 | GMC, C15 | N/A | |
'73 - '74 | GMC, C15/C1500 | N/A | |
'79 - '99 | GMC, C1500 | N/A | |
'75 - '78 | GMC, C25 | N/A | |
'67 - '74 | GMC, C25/C2500 | N/A | |
'79 - '00 | GMC, C2500 | N/A | |
'75 - '78 | GMC, C35 | N/A | |
'73 - '74 | GMC, C35/C3500 | N/A | |
'79 - '00 | GMC, C3500 | N/A | |
'92 - '00 | GMC, C3500, Crew Cab | N/A | |
'73 - '74 | GMC, K15 | N/A | |
'75 - '78 | GMC, K15 | N/A | |
'79 - '99 | GMC, K1500 | N/A | |
'73 - '74 | GMC, K25 | N/A | |
'75 - '78 | GMC, K25 | N/A | |
'79 - '00 | GMC, K2500 | N/A | |
'73 - '74 | GMC, K35 | N/A | |
'77 - '78 | GMC, K35 | N/A | |
'79 - '00 | GMC, K3500 | N/A | |
'92 - '00 | GMC, K3500, Crew Cab | N/A | |
'99 - '06 | GMC, Sierra 1500 | N/A | |
'07 | GMC, Sierra 1500, (Classic) | N/A | |
'07 - '19 | GMC, Sierra 1500, LD (Old Body Style) | N/A | |
'01 - '06 | GMC, Sierra 1500 HD | N/A | |
'07 | GMC, Sierra 1500 HD, (Classic) | N/A | |
'99 - '04 | GMC, Sierra 2500 | N/A | |
'01 - '06 | GMC, Sierra 2500 HD | N/A | |
'07 - '10 | GMC, Sierra 2500 HD | N/A | |
'07 | GMC, Sierra 2500 HD, (Classic) | N/A | |
'11 - '14 | GMC, Sierra 2500 HD | N/A | |
'15 - '16 | GMC, Sierra 2500 HD, Except w/OEM HD Towing Prep Package and Carbon Pro Bed | N/A | |
'01 - '06 | GMC, Sierra 3500 | N/A | |
'07 | GMC, Sierra 3500, (Classic) | N/A | |
'07 - '10 | GMC, Sierra 3500 HD | N/A | |
'11 - '14 | GMC, Sierra 3500 HD | N/A | |
'15 - '16 | GMC, Sierra 3500 HD, Except w/OEM HD Towing Prep Package and Carbon Pro Bed | N/A | |
'04 - '15 | Nissan, Titan | N/A | |
'11 - '12 | RAM, 1500 | N/A | |
'13 - '14 | RAM, 1500, Except w/Air Suspension or w/ECODiesel Engine | N/A | |
'14 | RAM, 1500, Except w/Air Suspension | N/A | |
'15 - '18 | RAM, 1500, Except w/Air Suspension | N/A | |
'15 - '18 | RAM, 1500, Except w/Air Suspension or w/ECODiesel Engine | N/A | |
'19 | RAM, 1500, (Classic), Except w/Air Suspension | N/A | |
'19 | RAM, 1500, (Classic), Except w/Air Suspension or w/ECODiesel Engine | N/A | |
'11 - '12 | RAM, 2500, Except w/Overload Springs | N/A | |
'11 - '12 | RAM, 2500, w/Overload Springs | N/A | |
'13 | RAM, 2500, Except w/Overload Springs | N/A | |
'14 | RAM, 2500 | N/A | |
'15 - '24 | RAM, 2500 | N/A | |
'11 - '12 | RAM, 3500, Except w/Overload Springs | N/A | |
'11 - '12 | RAM, 3500, w/Overload Springs | N/A | |
'13 - '24 | RAM, 3500 | N/A | |
'00 - '02 | Toyota, Tundra, Regular Cab, 8 ft. Bed | N/A | |
'03 - '06 | Toyota, Tundra, Regular Cab, 8 ft. Bed | N/A | |
'07 - '09 | Toyota, Tundra | N/A | |
'10 - '14 | Toyota, Tundra | N/A | |
'15 - '17 | Toyota, Tundra | N/A | |
'18 - '21 | Toyota, Tundra | N/A |
If you would like to submit your question, please use our contact page.